| Engine | |
| Type | Air cooled, 4 - stroke single cylinder |
| Displacement | 149.2 c.c |
| Max. Power | 10.6 kW (14.4 Ps) @ 8500rpm |
| Max. Torque | 12.80 N - m @ 6500 rpm |
| Bore x Stroke | 57.3 x 57.8 mm |
| Carburettor | C.V Type |
| Compression Ratio | 9.1 : 1 |
| Starting | Self Start |
| Ingnition | AMI – Advanced Microprocessor Ignition System |
| Engine oil capacity | 1.2 Litres |
| Engine oil grade | SAE 10 W 30 SJ grade |
| Transmission & Chassis | |
| Cluch | Multiplate wet |
| Gear box | 5 Speed constant mesh |
| Chassis Type | Tubular, diamond type |
| Suspension | |
| Front | Telescopic hydraulic shock absorbers |
| Rear | Swing arm with nitrox GRS (Gas reservoir suspension) |
| Brakes | |
| Front Brake | Dia 240 mm Disc |
| Rear Brake Disc | Dia 220 mm |
| Rear Brake Drum | Dia 130 mm |
| Wheels & Tyres | |
| Rim Size Front | 18 x 1.85, 5 spoke cast wheels |
| Rim Size Rear | 18 x 2.15, 5 spoke cast wheels |
| Tyre Size Front | 2.75 x 18 – 42 P, Tubeless tyres |
| Tyre Size Rear | 80 / 100 X 18 - 47 P, Tubeless tyres |
| Electricals | |
| Battery | 12 V -4 Ah, MF battery |
| Head Light | 12 V -35 W / 35W - Halogen bulb (Multi – reflector type) |
| Tail Stop Lamp | 12 V -0.5 W / 4.1W LED lamp |
| Turn Signal Lamp | 12 V -10 W (Amber bulb) x 4 nos. (Multi – reflector clear lens) |
| Dimensions | |
| Length | 2080 mm |
| Width | 765 mm |
| Wheelbase | 1325 mm |
| Saddle Height | 795 mm |
| Ground Clearance | 145 mm |
| Fuel Tank Capacity | 12.4 litres (Minimum) |
| Reserve | 2.2 litres (Usable Reserve) |
| Kerb Weight | 146 kgs |
| Minimum Turning | 2.20 mtrs. |
Sunday, 13 May 2012
Hero Honda Hunk Review
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment